The Department of Medicine is committed to training the next generation of students and fellows interested in basic science, biomedical and clinical investigation.

Please remember the following information about training and career development grants: Training grants include T32 and TL1 grants, which are institutional grants. The Department of Medicine recruits trainees such as predocs, postdocs, and summer or short-term trainees for research training. T32 grants provide stipends and research expenses, as well as budget for travel and necessary tuition for research training.
Career development grants include K12 and KL2 grants, which are also institutional and support multiple postdocs or junior faculty.
Both institutional K and T grants are awarded to a senior PI, with these programs recruiting trainees for support. On the other hand, individual grants are submitted directly to NIH by trainees and junior faculty, and are awarded to the PI submitting the grant for their specific research projects.
The following tables itemize the training program grants available across the Department.
| Contact PI / Project Leader | Project Title | Project End Date | Total Cost |
|---|---|---|---|
| OLIN, ILANA RAE | Characterizing IgA-microbe interactions in type 1 diabetes | 12/31/2027 | 54,538 |
| HARMON, MICHAEL TYLER | GM-CSF and STAT5 signaling axis as regulator of Trem2+ macrophage fate specification in the heart | 8/31/2028 | 36,673 |
| OWEN, MACEE | Classical dendritic cells (cDC1) govern cardiac allograft tolerance | 7/31/2029 | 36,673 |
| MAI, HUNG | Investigating the roles of METTL3 and M6A modification in colorectal cancer progression | 7/7/2027 | 49,538 |
| CARPENTER, JESSICA MARIE | Interferon-Stimulated Gene 15 as a Novel Regulator of Cell Death DuringAcute Kidney Injury | 6/30/2026 | 54,538 |
| ABOUSAWAY, OMAR | Targeting cDC1 with CAR T cells to investigate their role and potential as a therapeutic target in Type 1 diabetes | 8/31/2027 | 35,187 |
| LEE, PAUL C | Regulation of Atherosclerosis by Matrikine Endotrophin | 10/31/2027 | 36,673 |
| SMITH, SOFIA R | Dissecting mechanistic differences between EZH2 gain-of-function events in B-cell lymphoma | 3/31/2028 | 36,046 |
| SELLS, BLAKE | Dissecting how activated immunity reshapes the stromal TME of pancreatic ductal adenocarcinoma | 3/31/2029 | 36,046 |
| Contact PI / Project Leader | Project Title | Project End Date | Total Cost |
|---|---|---|---|
| HUFFMAN, MARK D. | HEARTLINK: Harnessing Effective Approaches for Research and Training in Global Cardiovascular Dissemination, Implementation, and Knowledge Translation | 7/1/2028 | 17,404 |
| DIGRUCCIO, SAMANTHA ADAMSON | Calcium-mediated paracrine signaling in beta cell cilia | 12/31/2029 | 153,266 |
| BRODRICK, BROOKS BARRETT | Immune Dysregulation in Eating Disorders (ID-ED) | 3/31/2026 | 194,189 |
| PRUSACZYK, PATRICIA ELIZABETH | Improving Alzheimer’s Disease and Related Dementias Care in Rural Areas | 11/30/2026 | 101,845 |
| LIM, KENJI ROWEL | Dendritic cell lysosomes in immune checkpoint inhibitor-associated myocarditis | 5/31/2027 | 112,822 |
| PARSONS, TYLER MATTHEW | Impact of Clonal Hematopoiesis on Solid Tumor Development and Response to Therapy | 6/30/2027 | 101,771 |
| BERY, AMIT INDRA | Immunosuppressive Neutrophils Modulate Alloimmune Responses After Lung Transplantation | 7/31/2030 | 167,705 |
| VANDERHEIDEN, ABIGAIL ROSE | Investigating the role of T cells in promoting post-acute memory deficits after COVID-19 in mice | 6/30/2027 | 107,995 |
| HOGREBE, NATHANIEL JAMES | Cytoskeletal regulation of gut tube organogenesis and subsequent maturation of stem cell-derived islets | 7/31/2028 | 138,753 |
| KOENITZER, JEFFREY | Microfibril-associated glycoproteins attenuating pulmonary fibrosis | 3/31/2027 | 75,600 |
| GENG, ELVIN H. | MENTORING MULTIDISCIPLINARY PATIENT-ORIENTED RESEARCH IN ENGAGEMENT IN HIV CARE | 8/31/2029 | 141,348 |
| ZHAO, FANG | Role of the gut barrier in inflammatory arthritis | 8/31/2029 | 143,949 |
| CAO, SIYAN | Endoplasmic Reticulum Stress Controls Innate Lymphoid Cells in Intestinal Inflammation | 4/30/2029 | 166,584 |
| FILIATREAU, LINDSEY | Designing adaptive implementation strategies for mental health care in persons living with HIV (DASH) | 8/31/2029 | 178,675 |
| WATTENBERG, MAX | Investigating CD4+ T cell memory in cancer immunotherapy | 8/31/2028 | 178,700 |
| HUFFMAN, MARK D. | HEARTLINK: Harnessing Effective Approaches for Research and Training in Global Cardiovascular Dissemination, Implementation, and Knowledge Translation | 7/1/2028 | 103,706 |
| MA, PAN | Emerging Immune Checkpoint Therapies Reshape the Cardiac Immune Landscape and Promote Myocardial Vulnerability | 7/31/2026 | 102,495 |
| GOMEZ, FELICIA | Deep Sequencing of Relapse and Refractory Hodgkin Lymphoma Genomes: A Study of Tumor Biology and Evolution | 8/31/2026 | 194,249 |
| FOLTZ-STRINGFELLOW, JENNIFER ANN | Mechanisms of NK cell activation and immune-editing of leukemia | 7/31/2027 | 193,797 |
| PALEY, MICHAEL ALEXANDER | Identification of Pathogenic T cells in Axial Spondyloarthritis | 6/30/2027 | 154,776 |
| OETJEN, KAROLYN ANN | Myelofibrosis impacts the hematopoietic niche through TNF-a | 6/30/2029 | 170,948 |
| FERRARO, FRANCESCA | The Role of MYC Mutations in acute Myeloid Leukemia | 6/30/2026 | 225,033 |
| KIM, MIRIAM Y. | Improving the activity of CAR T cells for acute myeloid leukemia | 6/30/2028 | 248,962 |
| HERZOG, BRETT HOWARD | Lung fibrosis impairs tumor immunity and limits immune checkpoint efficacy | 5/31/2029 | 231,870 |
| YOKOYAMA, CHRISTINE CHIEKO | Regulation of epidermal homeostasis by centrosomal proteins | 8/31/2030 | 129,035 |
| PAL, PRIYA | Understanding the mechanism of tropism specific immune restriction in HIV infection | 2/28/2030 | 197,366 |
| RAWNSLEY, DAVID | Targeting Lysosome Function in Lipid Overload Cardiomyopathy | 4/30/2027 | 155,833 |
| GOVINDAN, RAMASWAMY | Washington University Paul Calabresi K12 Career Development Award for Clinical Oncology | 4/30/2027 | 809,499 |
| FERGUSON, DANIEL | Macrophage Mitochondrial Pyruvate Carrier in Nonalcoholic Steatohepatitis | 3/31/2028 | 134,376 |
| JIN, RAMON | The Role of SOX2 and CDX2 in Barrett’s Esophagus Development | 4/30/2029 | 162,511 |
| KOENITZER, JEFFREY | Microfibril-associated glycoproteins attenuating pulmonary fibrosis | 3/31/2027 | 156,182 |
| REEDS, DOMINIC N. | Washington University Institute of Clinical and Translational Sciences (KL2) | 2/28/2027 | 1,400,164 |
| LI, YIZE | SERPINE family genes in rhabdoid tumorigenesis | 2/28/2027 | 113,372 |
| HASAN, MD MAHMUDUL | Differential sorting and trafficking of Plasmodium falciparum secreted proteins | 8/31/2027 | 107,542 |
| KOTOV, DMITRI I | Defining Mechanisms for Plasmacytoid Dendritic Cell-driven Mycobacterium tuberculosis Susceptibility | 5/31/2027 | 162,000 |
| KOENIG, ANDREW LEIGHTON | Fate-mapping of Cardiac Monocyte Recruitment and Specification | 7/31/2026 | 101,449 |
| CHANG-PANESSO, MONICA | Tubular senescence and proliferative capacity of the aging kidney | 4/30/2026 | 150,527 |
| Contact PI / Project Leader | Project Title | Project End Date | Total Cost |
|---|---|---|---|
| YEN, PO-YIN | Biomedical Informatics and Data Science at Institute for Informatics (BIDS@I2) | 8/31/2027 | 134,986 |
| REEDS, DOMINIC N. | Postbaccalaureate Research Education Program In Diabetes, Endocrinology and Metabolic Diseases (PRIDE) | 7/31/2028 | 402,998 |
| IWELUNMOR, JULIET | Stimulating Training and Access to HIV Research Experiences (STAR) | 7/31/2027 | 332,114 |
| ANTES, ALISON L. | Program for Advancing Early-Career Researcher Excellence through Leadership and Management Practices | 7/31/2026 | 367,687 |
| DAVILA-ROMAN, VICTOR G. | Washington University SummeR reseArch DIversity ProgrAm iN Cardiovascular Disease & HEmatology (RADIANCE) | 6/30/2027 | 165,566 |
| YOKOYAMA, WAYNE M. | Infectious Disease/Immunology Stimulating Access to Research in Residency (ID/IMM StARR) Program at Washington University | 5/31/2028 | 539,999 |
| Contact PI / Project Leader | Project Title | Project End Date | Total Cost |
|---|---|---|---|
| WALTER, MATTHEW J. | Molecular Oncology Training Grant | 8/31/2028 | 362,588 |
| LENSCHOW, DEBORAH J. | Immunobiology of the Rheumatic Diseases | 7/31/2026 | 355,521 |
| OH, STEPHEN TRACY | Pre-and Postgraduate Training in Molecular Hematology | 6/30/2026 | 292,348 |
| DIWAN, ABHINAV | Principles in Cardiovascular Research Training Program | 6/30/2026 | 302,592 |
| CIORBA, MATTHEW AARON | Clinical/Laboratory Training Academic Gastroenterology | 6/30/2030 | 506,446 |
| GOLDBERG, DANIEL E. | Infectious Disease/Basic Microbial Pathogenic Mechanisms | 6/30/2026 | 573,038 |
| CIVITELLI, ROBERTO | Skeletal Disorders Training Program | 4/30/2027 | 303,684 |
| SEMENKOVICH, CLAY F. | Diabetes and Related Metabolic Diseases | 6/30/2030 | 1,002,952 |
| HOLTZMAN, MICHAEL J. | Principles in Pulmonary Research | 4/30/2029 | 258,367 |
| PICCIRILLO, JAY F. | Washington University Institute of Clinical and Translational Sciences (TL1) | 2/28/2027 | 1,002,306 |
| YOKOYAMA, WAYNE M. | National Research Service Award-Medical Scientist | 6/30/2030 | 2,564,982 |
Visit each Division for more information about the training grants listed above. Additional information and resources about training grants is also available on the Clinical Research Training Center’s Office of Training Grants webpage.
If a project number ends with “S1” or “SX” or begins with “3,” it indicates that the project is a supplement to an existing grant.
Additionally, if there is a faculty name listed under the “Other PIs” column, it signifies that the grant is a multi-PI grant, and those PIs should be included in the grant information as PIs.